Ladder
Season 400054: Everyone who raced ranked this season, highest rating first.
| Rank | Driver | League | Rating | Races | Wins |
|---|---|---|---|---|---|
| 1 | Mentola_tux | PROFESSIONAL | 1,665 | 47 | 25 |
| 2 | KAYDEN-VIESKY-51 | CHALLENGER | 1,536 | 28 | 18 |
| 3 | Bach2401 | CHALLENGER | 1,527 | 102 | 27 |
| 4 | Andrew | CHALLENGER | 1,423 | 21 | 14 |
| 5 | Jqq | CHALLENGER | 1,370 | 19 | 14 |
| 6 | a-fonia | CHALLENGER | 1,369 | 28 | 16 |
| 7 | Zaka Zuzaka | CHALLENGER | 1,366 | 27 | 20 |
| 8 | clic28 | CHALLENGER | 1,360 | 19 | 12 |
| 9 | saturn | CHALLENGER | 1,358 | 23 | 12 |
| 10 | aimfletal | CHALLENGER | 1,338 | 37 | 14 |
| 11 | Konav9 | CHALLENGER | 1,333 | 16 | 10 |
| 12 | PROGMARQ | CHALLENGER | 1,309 | 26 | 14 |
| 13 | jshayya184 | CHALLENGER | 1,307 | 22 | 12 |
| 14 | Null77 | CHALLENGER | 1,304 | 15 | 10 |
| 15 | RevX-Aemeath | CHALLENGER | 1,283 | 22 | 10 |
| 16 | CarreraGT006 | CHALLENGER | 1,275 | 20 | 12 |
| 17 | Asphaltgamer5 | AMATEUR | 1,224 | 24 | 7 |
| 18 | 3353_j | AMATEUR | 1,222 | 12 | 6 |
| 19 | Doom | AMATEUR | 1,214 | 12 | 6 |
| 20 | Shimlb | AMATEUR | 1,204 | 14 | 5 |
| 21 | DashRocket | AMATEUR | 1,175 | 8 | 6 |
| 22 | Nitrium Z | AMATEUR | 1,171 | 19 | 7 |
| 23 | transam33o | AMATEUR | 1,161 | 20 | 6 |
| 24 | pengui | AMATEUR | 1,158 | 11 | 6 |
| 25 | Rimuru Tempest | AMATEUR | 1,157 | 13 | 6 |
| 26 | Cursed | AMATEUR | 1,149 | 7 | 4 |
| 27 | StreetRipper | AMATEUR | 1,134 | 7 | 4 |
| 28 | The Draw | AMATEUR | 1,118 | 6 | 5 |
| 29 | Fordo | AMATEUR | 1,111 | 15 | 4 |
| 30 | Cat | AMATEUR | 1,111 | 5 | 4 |
| 31 | bounds_gaming | AMATEUR | 1,110 | 13 | 4 |
| 32 | TimuR | AMATEUR | 1,105 | 6 | 4 |
| 33 | Vqn600 | AMATEUR | 1,098 | 14 | 3 |
| 34 | megaballsgaming | AMATEUR | 1,092 | 3 | 3 |
| 35 | Jurpro08_ | AMATEUR | 1,087 | 9 | 3 |
| 36 | Tsundere-Okuyasu | AMATEUR | 1,077 | 2 | 2 |
| 37 | Asphalt J. | AMATEUR | 1,065 | 3 | 2 |
| 38 | Youmu | AMATEUR | 1,060 | 2 | 2 |
| 39 | Xenia617 | AMATEUR | 1,046 | 3 | 1 |
| 40 | DRKingRudiJasp02 | AMATEUR | 1,036 | 3 | 1 |
| 41 | Alien-19b | AMATEUR | 1,036 | 1 | 1 |
| 42 | Fox | AMATEUR | 1,033 | 4 | 1 |
| 43 | Hector model s | AMATEUR | 1,030 | 11 | 1 |
| 44 | Driver 3662 | AMATEUR | 1,030 | 5 | 1 |
| 45 | Asuna-Noob | AMATEUR | 1,030 | 1 | 1 |
| 46 | Tumyp T. | AMATEUR | 1,030 | 7 | 1 |
| 47 | jakubek | AMATEUR | 1,030 | 3 | 1 |
| 48 | Potato | AMATEUR | 1,029 | 1 | 1 |
| 49 | WastedtheDroid | AMATEUR | 1,020 | 2 | 0 |
| 50 | Tusslepfw2020 | AMATEUR | 1,010 | 4 | 0 |
| 51 | change name | AMATEUR | 1,006 | 1 | 0 |
| 52 | Tanari919Evo | AMATEUR | 1,000 | 1 | 0 |
| 53 | Doraemon | AMATEUR | 1,000 | 1 | 0 |
| 54 | AVERAGEGUY | AMATEUR | 1,000 | 3 | 0 |
| 55 | Driver 8635 | AMATEUR | 1,000 | 1 | 0 |
| 56 | jamal bakawi | AMATEUR | 996 | 3 | 0 |
| 57 | JoseG3075 | AMATEUR | 992 | 1 | 0 |
| 58 | kentafarikLeo | AMATEUR | 988 | 3 | 0 |
Showing 58 of 58 drivers